Property Appraiser
|
![]() |
| Fiscal Year |
Personal Services |
Percent Change |
Operating Expenses |
Percent Change |
Operating Capital Outlay |
Percent Change | Non Operating |
Percent Change |
Total |
Percent Change |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/09 | $4,686,384 | 3.09 | $478,680 | (25.93) | $45,000 | 50.50 | -0- | N/A | $5,210,064 | (0.23) | ||||||||||
| 07/08 | $4,566,304 | 3.73 | $646,287 | 2.11 | $29,900 | 91.67 | -0- | N/A | $5,242,491 | 3.80 | ||||||||||
| 06/07 | $4,397,836 | 1.57 | $632,913 | 25.49 | $15,600 | 1.30 | -0- | N/A | $5,046,349 | 6.69 | ||||||||||
| 05/06 | $4,210,198 | 2.91 | $504,355 | 11.54 | $15,400 | (7.45) | -0- | N/A | $4,729,953 | 3.77 | ||||||||||
| 04/05 | $4,089,139 | 4.28 | $452,179 | 17.30 | $16,640 | (0.36) | -0- | N/A | $4,557,958 | 4.93 |
| Fiscal Year |
Personal Services |
Percent Change |
Operating Expenses |
Percent Change |
Operating Capital Outlay |
Percent Change | Non Operating |
Percent Change |
Total |
Percent Change |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/08 | $4,545,846 | 3.27 | $646,287 | 2.11 | $29,900 | 91.67 | -0- | N/A | $5,222,033 | 3.39 | ||||||||||
| 06/07 | $4,402,111 | 1.68 | $632,913 | 25.49 | $15,600 | 1.30 | -0- | N/A | $5,050,624 | 4.15 | ||||||||||
| 05/06 | $4,329,499 | 5.83 | $504,355 | 11.54 | $15,400 | (0.36) | -0- | N/A | $4,849,254 | 6.35 | ||||||||||
| 04/05 | $4,090,965 | 4.32 | $452,179 | 17.29 | $16,640 | (0.36) | -0- | N/A | $4,559,784 | 4.98 | ||||||||||
| 03/04 | $3,921,441 | 10.05 | $385,503 | 4.17 | $16,700 | 11.33 | $20,000 | N/A | $4,343,644 | 10.01 | ||||||||||
| Record Search | Real Property | Tangible Personal Property |
Copyright © 1997-2008 Charlotte County Property
Appraiser. All rights reserved.
This page last modified on: January 25, 2008