Property Appraiser
|
![]() |
| Fiscal Year |
Personal Services |
Percent Change |
Operating Expenses |
Percent Change |
Operating Capital Outlay |
Percent Change | Non Operating |
Percent Change |
Total |
Percent Change |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12 | $4,519,127 | (3.64) | $443,674 | (27.47) | -0- | -0- | -0- | -0- | $4,962,801 | (6.39) | ||||||||||
| 10/11 | $4,620,562 | (0.58) | $611,696 | 36.63 | -0- | (100.0) | -0- | -0- | $5,232,258 | 2.65 | ||||||||||
| 09/10 | $4,647,469 | 1.50 | $447,701 | (6.50) | $2,200 | (95.1) | -0- | -0- | $5,097,370 | (0.10) | ||||||||||
| 08/09 | $4,578,569 | 0.27 | $478,680 | (25.93) | $45,000 | 50.50 | -0- | -0- | $5,102,249 | (2.68) | ||||||||||
| 07/08 | $4,566,304 | 3.73 | $646,287 | 2.11 | $29,900 | 91.67 | -0- | -0- | $5,242,491 | 3.80 |
| Fiscal Year |
Personal Services |
Percent Change |
Operating Expenses |
Percent Change |
Operating Capital Outlay |
Percent Change | Non Operating |
Percent Change |
Total |
Percent Change |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12 | $4,518,018 | (3.66) | $443,674 | (27.47) | -0- | -0- | -0- | -0- | $4,961,692 | (6.41) | ||||||||||
| 10/11 | $4,689,719 | 0.95 | $611,696 | 36.63 | -0- | (100.0) | -0- | -0- | $5,301,415 | 4.04 | ||||||||||
| 09/10 | $4,645,791 | 1.50 | $447,701 | (6.5) | $2,200 | (95.1) | -0- | -0- | $5,095,692 | (0.10) | ||||||||||
| 08/09 | $4,578,569 | 0.72 | $478,680 | (25.93) | $45,000 | 50.50 | -0- | -0- | $5,102,249 | (2.29) | ||||||||||
| 07/08 | $4,545,846 | 3.27 | $646,287 | 2.11 | $29,900 | 91.67 | -0- | -0- | $5,222,033 | 3.39 |
| Record Search | Real Property | Tangible Personal Property |
Copyright © 1997-2008 Charlotte County Property
Appraiser. All rights reserved.
This page last modified on: January 25, 2008