Real Property Information for 422027428001 for the 2023 Tax Roll
The Charlotte County Property Appraiser makes every effort to produce and publish the most current and accurate
information possible. No warranties, expressed or implied, are provided for the data herein, its use, or its interpretation.
If a discrepancy is discovered in your property's records, or those of another, please bring it to our attention immediately.
If a discrepancy is discovered in your property's records, or those of another, please bring it to our attention immediately.
Owner:
MCCART JEFFREY WALTER & SHEMA MAE
PO BOX 518
BOCA GRANDE, FL 33921
PO BOX 518
BOCA GRANDE, FL 33921
Ownership current through: 3/15/2023
Property Location:
Property Address:
16160 SUNSET PINES CIR
Property City & Zip:
BOCA GRANDE 33921
Business Name:
General Parcel Information
Taxing District:
040
In City of Punta Gorda:
NO
SINGLE FAMILY DETERMINED DAMAGED
Future Land Use (Comp. Plan):
Low Density Residential
Market Area / Neighborhood / Subneighborhood:
05/03/04
Map Number:
2C27S
Section/Township/Range:
27-42-20
SOH Base Year:
2020
Waterfront:
YES
Sales Information
Date | Book/Page | Instrument Number | Selling Price | Sales code | Qualification/Disqualification Code |
---|---|---|---|---|---|
3/1/1993 | 1268/987 | 220138 | $475,000 | VACANT |   |
3/1/2004 | 2413/413 | 1163056 | $3,325,000 | IMPROVED | 00 |
2/1/2019 | 4405/1125 | 2683516 | $6,323,500 | IMPROVED | 01 |
Click on the book/page or the instrument number to view transaction document images on the Clerk of the Circuit Court's web site.
Click on Qualification/Disqualification Code for a description of the code. Codes are not available prior to 2003.
Click on Qualification/Disqualification Code for a description of the code. Codes are not available prior to 2003.
Firm Panel | Floodway | SFHA | Flood Zone | FIPS | COBRA | Community | Base Flood Elevation (ft.) | Letter of Map Revision (LOMR) |
---|---|---|---|---|---|---|---|---|
0367G | Out | IN | 10VE | 12015C | Out | 120061 | 10.0 | |
0367G | Out | IN | 12VE | 12015C | Out | 120061 | 12.0 | |
0367G | Out | IN | 8AE | 12015C | Out | 120061 | 8.0 | |
0367G | Out | IN | Coastal A | 12015C | Out | 120061 | ||
0367G | Out | OUT | X | 12015C | Out | 120061 | 0.0 |
*If parcel has more than 1 flood zone, refer to the flood maps available on the GIS web site by clicking on View Map below.
Flood term definitions.
For more information, please contact Building Construction Services at 941-743-1201.
For more information, please contact Building Construction Services at 941-743-1201.
Approach | Land | Land Improvements | Building | Damage | Total |
---|---|---|---|---|---|
Cost Approach | $5,593,952 | $63,861 | $2,235,330 | $0 | $7,893,143 |
Income Approach | N/A | ||||
Market Approach | $9,471,772 | ||||
Classified Value | N/A |
Approach | County | City | School | Other |
---|---|---|---|---|
Certified Just Value (Just Value reflects 193.011 adjustment.): | $8,034,284 | $8,034,284 | $8,034,284 | $8,034,284 |
Certified Assessed Value: | $5,805,843 | $5,805,843 | $5,805,843 | $5,805,843 |
Certified Exemption - 01 Homestead | $25,000 | $25,000 | $25,000 | $25,000 |
Certified Exemption - 17 Additional up to $25,000 Homestead | $25,000 | $25,000 | $0 | $25,000 |
Certified Taxable Value: | $5,755,843 | $5,755,843 | $5,780,843 | $5,755,843 |
Line | Description | Land Use | Zoning | Unit Type | Units | Depth | Table/ Factor | Acreage |
---|---|---|---|---|---|---|---|---|
1 | GSN 004 0000 0024 | 0101 | RSF3.5 | FRONT FOOT | 208 | 393 | 4/1.13 | 0 |
Land Value may be adjusted due to scrub jay habitat. You can access
the Board of County Commissioner's website to determine if this parcel is within scrub jay habitat.
For more information on scrub jay habitat within Charlotte County,
see the County's Natural Resources web site.
Code | Description | Size | Year Built | Year Condition |
---|---|---|---|---|
0001 | Wood Deck(5x120) | 600 | 1993 | 1993 |
0001 | Wood Deck(4x20)boardwalk to dock | 80 | 2014 | 2014 |
0002 | Dock, Wood (sq. Ft.) | 472 | 2018 | 2018 |
0061 | Fence - Wood - 6' (l.f.) | 149 | 2007 | 2007 |
0306 | Pool Deck - Brick On Sand (sq. Ft.) | 2521 | 2006 | 2006 |
0307 | Driveway - Brick On Sand (sq. Ft.) | 2860 | 1993 | 1993 |
0500 | Spa - Gunite - Connected To Pool (sq. Ft.) | 99 | 2007 | 2007 |
0510 | Pool - Gunite (sq. Ft.) | 456 | 2007 | 2007 |
0620 | Lawn Sprinkler, Avg. (fv) | 1 | 1993 | 1993 |
0750 | Pilings, Wood (l.f.) | 1200 | 2006 | 2006 |
0750 | Pilings, Wood (l.f.) | 512 | 1993 | 1993 |
0780 | Piling Set Up (fv) | 1 | 1993 | 1993 |
0780 | Piling Set Up (fv) | 1 | 2006 | 2006 |
Building Number | Description | Quality | Building Use | Year Built | Year Cond | Floors | Rooms | Bedrooms | Plumbing Fixtures | Area | A/C Area | Total Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single Family Determined Damaged | 6 | 0101 | 1993 | 2006 | 2 | 14 | 4 | 30 | 7375 | 7375 | 14942 |
2 | Avg With Floor Carport | 0700 | 2006 | 2006 | 0 | 0 | 0 | 0 | 441 | 0 | 441 |
Bld # | Code | Description | Category | Area | Percent | Year Built | Year Cond | Type |
---|---|---|---|---|---|---|---|---|
1 | 711 | Built-in Garage (SF) | Garage/Carport | 2910 | 100 | 1993 | 2006 | Appendage Component |
1 | 711 | Built-in Garage (SF) | Garage/Carport | 968 | 100 | 1993 | 2006 | Appendage Component |
1 | 738 | Garage Finish, Built-in (SF) | Garage/Carport | 968 | 100 | 1993 | 2006 | Appendage Component |
1 | 738 | Garage Finish, Built-in (SF) | Garage/Carport | 2910 | 100 | 1993 | 2006 | Appendage Component |
1 | 903 | Wood Deck (SF) | Porch/Deck | 105 | 100 | 1993 | 2006 | Appendage Component |
1 | 903 | Wood Deck (SF) | Porch/Deck | 384 | 100 | 1993 | 2006 | Appendage Component |
1 | 904 | Slab Porch (SF) with Roof | Porch/Deck | 1209 | 100 | 1993 | 2006 | Appendage Component |
1 | 906 | Wood Deck (SF) with Roof | Porch/Deck | 88 | 100 | 1993 | 2006 | Appendage Component |
1 | 906 | Wood Deck (SF) with Roof | Porch/Deck | 165 | 100 | 1993 | 2006 | Appendage Component |
1 | 906 | Wood Deck (SF) with Roof | Porch/Deck | 176 | 100 | 1993 | 2006 | Appendage Component |
1 | 906 | Wood Deck (SF) with Roof | Porch/Deck | 194 | 100 | 1993 | 2006 | Appendage Component |
1 | 906 | Wood Deck (SF) with Roof | Porch/Deck | 195 | 100 | 1993 | 2006 | Appendage Component |
1 | 907 | Enclosed Porch (SF), Screened Walls | Porch/Deck | 405 | 100 | 1993 | 2006 | Appendage Component |
1 | 908 | Enclosed Porch (SF), Knee Walls w/ Glass | Porch/Deck | 240 | 100 | 1993 | 2006 | Appendage Component |
1 | 913 | Enclosed Wood Deck (SF), Screened Walls | Porch/Deck | 527 | 100 | 1993 | 2006 | Appendage Component |
1 | 1021 | Wood Stairway (FLT) | Balcony/Stairway | 1 | 100 | 1993 | 2006 | Appendage Component |
1 | 118 | Frame, Cement Fiber Siding | Exterior Walls | 0 | 100 | 1993 | 2006 | Construction Component |
1 | 212 | Metal, Copper or Terne | Roofing | 0 | 100 | 1993 | 2006 | Construction Component |
1 | 286 | Dormers, Finished (LF), Gable Roof | Roofing | 7 | 100 | 1993 | 2006 | Construction Component |
1 | 351 | Warmed & Cooled Air | Heating/Cooling | 0 | 100 | 1993 | 2006 | Construction Component |
1 | 402 | Automatic Floor Cover Allowance | Floor Cover | 0 | 100 | 1993 | 2006 | Construction Component |
1 | 546 | Sprinklers (SF or %) | Extras | 11493 | 100 | 1993 | 2006 | Construction Component |
1 | 601 | Plumbing Fixtures (#) | Miscellaneous | 1 | 100 | 1993 | 2006 | Construction Component |
1 | 602 | Plumbing Rough-ins (#) | Miscellaneous | 1 | 100 | 1993 | 2006 | Construction Component |
1 | 621 | Slab on Grade (% or SF) | Miscellaneous | 0 | 100 | 1993 | 2006 | Construction Component |
1 | 622 | Raised Subfloor (% or SF) | Miscellaneous | 5149 | 100 | 1993 | 2006 | Construction Component |
1 | 622 | Raised Subfloor (% or SF) | Miscellaneous | 2226 | 100 | 1993 | 2006 | Construction Component |
1 | 40049 | High Impact Glass (%) | Segregated Costs | 0 | 100 | 1993 | 2006 | Construction Component |
1 | 40088 | Elevator 3 stop | Segregated Costs | 1 | 100 | 1993 | 2006 | Construction Component |
1 | 40270 | Additional Floor | Segregated Costs | 2226 | 100 | 1993 | 2006 | Construction Component |
1 | 40528 | Intercom | Segregated Costs | 1 | 100 | 1993 | 2006 | Construction Component |
1 | 40529 | Security System | Segregated Costs | 0 | 100 | 1993 | 2006 | Construction Component |
1 | 42326 | 40 KW and up | Segregated Costs | 0 | 100 | 1993 | 2006 | Construction Component |
1 | 44549 | Single Family Res Water & Waste Water Service | Segregated Costs | 1 | 100 | 1993 | 2006 | Construction Component |
Legal Description:
Short Legal:
GSN 004 0000 0024
GSN 004 0000 0024
Long Legal:
GULF SHORES NORTH #4 LT 24 1268/987 E1286/1686 AFF2413/412-PR 2413/413 4405/1125
GULF SHORES NORTH #4 LT 24 1268/987 E1286/1686 AFF2413/412-PR 2413/413 4405/1125